Surface Waters
EPA’s Delegation of NDPES Program to Colorado
In 1975, Colorado received EPA-approval to regulate discharges to surface waters, except those discharges from federal facilities and from facilities under tribal authority . These discharges consist of domestic wastewaters and industrial waters (i.e., stormwaters, process waters). Also, the exercise of a water right under the authority of the State Engineer office (SEO) is not considered to be a point-source discharge and, thus, does not require a discharge permit.
Since our services do not emphasize domestic wastewaters, these waters are not included in the following discussions. Upon request, we can address your domestic water issues.
Stormwater
Activity |
Permit Type |
Description |
|
General |
Individual |
||
Construction | COR030000 | Stormwater Discharges Associated with Construction Activities | |
COR-xxxxxx | Individual permit for Stormwater Discharge | ||
Commercial and Industrial | COR900000 | Non-Extractive Industries Stormwater | |
COR040000 | Metal Mining Industry Stormwater | ||
COR340000 | Sand and Gravel Mining Processing (Stormwater Only) | ||
COG500000 | Sand and Gravel Mining Processing Wastewater and Stormwater Combined | ||
COG850000 | Coal Mining Process Water and Stormwater Combined | ||
COR-xxxxxx | Individual permit for Stormwater Discharge | ||
CONOX0000 | No Exposure Exclusion from Stormwater permitting | ||
Municipal (MS4) Stormwater Permitting | COR090000 | Statewide MS4 General Permit | |
COR070000 | Non-Standard MS4 General Permit | ||
COR080000 | Cherry Creek Reservoir Basin MS4 general permit | ||
COR-xxxxxx | Individual Permit for Stormwater Discharge |
Process Waters
Activity |
Permit Type |
Description |
|
General |
Individual |
||
Construction | COG070000 | Construction Dewatering | |
COG604000 | Hydrostatic Testing of Pipelines, Tanks, and Similar Vessels | ||
CO-xxxxxx | Individual Permit for Discharge | ||
Commercial and Industrial | COG130000 | Aquatic Animal Production | |
COG607000 | Commercial Washing Outdoor Structures | ||
COG605000 | Non-Contact Cooling Water | ||
COG840000 | Produced Water Treatment Facilities | ||
COG603000 | Subterranean Dewatering or Well Development | ||
COG641000 | Water Treatment Plant Wastewater Discharge | ||
COG860000 | Application of Pesticides | ||
CO-xxxxxx | Individual Permit for Discharges | ||
Remediation | COG315000 | Remediation Activities Discharging to Surface Waters | |
TBD |
State program, haz waste, voluntary cleanup, abandoned mines, etc | ||
TBD |
Federal program, cercla, etc | ||
Low Risk Discharge Guidance | Discharges of Potable Water | ||
Discharges from Snow Melting Machines | |||
Discharges from Swimming Pools, Hot Tubs, decorative Fountains, and Other Similar Type Facilities | |||
Discharges from Fire Safety Maintenance Activities (Draft) |